Salyersville
Magoffin County
Kentucky Cabinet for Economic Development
Location
  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Salyersville

  


Population

51%

  


Personal Income

50%

  


Retail Sales

51%

  


Manufacturing

Employment

56%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 424 11. Dallas, TX 967 21. Nashville, TN 310  
  2. Baltimore, MD 488 12. Detroit, MI 438 22. New Orleans, LA 810  
  3. Birmingham, AL 469 13. Houston, TX 1,089 23. New York, NY 661  
  4. Boston, MA 871 14. Indianapolis, IN 281 24. Norfolk, VA 526  
  5. Buffalo, NY 525 15. Jacksonville, FL 668 25. Oklahoma City, OK 925  
  6. Charlotte, NC 299 16. Kansas City, MO 673 26. Omaha, NE 863  
  7. Chicago, IL 462 17. Lexington, KY 96 27. Philadelphia, PA 585  
  8. Cincinnati, OH 176 18. Louisville, KY 169 28. Pittsburgh, PA 350  
  9. Cleveland, OH 338 19. Memphis, TN 513 29. St. Louis, MO 431  
  10. Columbus, OH 198 20. Minneapolis, MN 869 30. Wichita, KS 869  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007