Morgantown
Butler County
Kentucky Cabinet for Economic Development
Location
  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Morgantown

  


Population

45%

  


Personal Income

55%

  


Retail Sales

41%

  


Manufacturing

Employment

52%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 331 11. Dallas, TX 746 21. Nashville, TN 88  
  2. Baltimore, MD 680 12. Detroit, MI 470 22. New Orleans, LA 617  
  3. Birmingham, AL 278 13. Houston, TX 867 23. New York, NY 849  
  4. Boston, MA 1,058 14. Indianapolis, IN 221 24. Norfolk, VA 718  
  5. Buffalo, NY 641 15. Jacksonville, FL 680 25. Oklahoma City, OK 750  
  6. Charlotte, NC 467 16. Kansas City, MO 498 26. Omaha, NE 689  
  7. Chicago, IL 401 17. Lexington, KY 146 27. Philadelphia, PA 776  
  8. Cincinnati, OH 208 18. Louisville, KY 105 28. Pittsburgh, PA 495  
  9. Cleveland, OH 454 19. Memphis, TN 291 29. St. Louis, MO 256  
  10. Columbus, OH 314 20. Minneapolis, MN 809 30. Wichita, KS 695  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007