Martin County
Kentucky Cabinet for Economic Development
Location
  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Inez

  


Population

51%

  


Personal Income

49%

  


Retail Sales

51%

  


Manufacturing

Employment

56%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 436 11. Dallas, TX 992 21. Nashville, TN 334  
  2. Baltimore, MD 467 12. Detroit, MI 366 22. New Orleans, LA 821  
  3. Birmingham, AL 481 13. Houston, TX 1,148 23. New York, NY 641  
  4. Boston, MA 850 14. Indianapolis, IN 323 24. Norfolk, VA 506  
  5. Buffalo, NY 504 15. Jacksonville, FL 676 25. Oklahoma City, OK 967  
  6. Charlotte, NC 304 16. Kansas City, MO 715 26. Omaha, NE 905  
  7. Chicago, IL 503 17. Lexington, KY 138 27. Philadelphia, PA 564  
  8. Cincinnati, OH 218 18. Louisville, KY 211 28. Pittsburgh, PA 329  
  9. Cleveland, OH 317 19. Memphis, TN 537 29. St. Louis, MO 472  
  10. Columbus, OH 177 20. Minneapolis, MN 911 30. Wichita, KS 911  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007