Edmonson County
Kentucky Cabinet for Economic Development
Location
  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Brownsville

  


Population

44%

  


Personal Income

54%

  


Retail Sales

41%

  


Manufacturing

Employment

51%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 330 11. Dallas, TX 745 21. Nashville, TN 87  
  2. Baltimore, MD 676 12. Detroit, MI 466 22. New Orleans, LA 617  
  3. Birmingham, AL 277 13. Houston, TX 867 23. New York, NY 845  
  4. Boston, MA 1,054 14. Indianapolis, IN 217 24. Norfolk, VA 714  
  5. Buffalo, NY 637 15. Jacksonville, FL 679 25. Oklahoma City, OK 761  
  6. Charlotte, NC 445 16. Kansas City, MO 523 26. Omaha, NE 713  
  7. Chicago, IL 397 17. Lexington, KY 142 27. Philadelphia, PA 772  
  8. Cincinnati, OH 204 18. Louisville, KY 101 28. Pittsburgh, PA 491  
  9. Cleveland, OH 450 19. Memphis, TN 290 29. St. Louis, MO 281  
  10. Columbus, OH 310 20. Minneapolis, MN 805 30. Wichita, KS 720  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007