Booneville
Owsley County
Kentucky Cabinet for Economic Development
Location
  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Booneville

  


Population

51%

  


Personal Income

50%

  


Retail Sales

49%

  


Manufacturing

Employment

55%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 362 11. Dallas, TX 908 21. Nashville, TN 250  
  2. Baltimore, MD 550 12. Detroit, MI 425 22. New Orleans, LA 747  
  3. Birmingham, AL 406 13. Houston, TX 1,074 23. New York, NY 724  
  4. Boston, MA 933 14. Indianapolis, IN 269 24. Norfolk, VA 551  
  5. Buffalo, NY 597 15. Jacksonville, FL 657 25. Oklahoma City, OK 912  
  6. Charlotte, NC 325 16. Kansas City, MO 660 26. Omaha, NE 850  
  7. Chicago, IL 449 17. Lexington, KY 84 27. Philadelphia, PA 647  
  8. Cincinnati, OH 164 18. Louisville, KY 156 28. Pittsburgh, PA 412  
  9. Cleveland, OH 410 19. Memphis, TN 453 29. St. Louis, MO 418  
  10. Columbus, OH 270 20. Minneapolis, MN 857 30. Wichita, KS 857  
  Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007